| # | Title | Artist | BPM | Key original | Key played | Guitar Tuning Capo | Transp Keys |
| 1 | One Horse Town | Blackberry Smoke | 120 | C | C | -1 | |
| 2 | Fire Away | Chris Stapleton | 90 | G | A | -1 | |
| 3 | Ain’t no Love in Oklahoma | Luke Combs | Cm | Cm | 0 | ||
| 4 | Country must be Country Wide | Brantley Gilbert | 83 | C#m | -1 | ||
| 5 | Sweet Home Alabama | Lynyrd Skynyrd | |||||
| 6 | Keep the wolf away | Uncle Lucius | |||||
| 7 | Beer never broke my heart | Luke Combs | |||||
| 8 | Tennessee Whiskey | Chris Stapleton | |||||
| 9 | Man of constant Sorrow | Blackberry Smoke | 130 | Gm | |||
| 10 | I think I’m in Love with You | Chris Stapleton | |||||
| 11 | Change on the Rise | Avi Kaplan | |||||
| 12 | Sleeping in the black top | Colter Wall | |||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 | |||||||
| 26 | |||||||
| 27 | |||||||
| 28 | |||||||
| 29 |
Setlist
Leave a reply
